Gaziabad, Ghaziabad, Uttar Pradesh
GST No. 07DQSPR1096E1ZC
Approx. Rs 20 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Weight Holding Capacity (Kg) | < 5 Kg |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Style of Corrugated box | Die Cut |
Type of Printing | Lithography / Offset |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Application | Electronic Products |
Type Of Flute Used | Type E Flute (Thickness 1/16) |
Approx. Rs 14 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Board Grade(No. Of Ply) | Single Phase 2 Ply |
Weight Holding Capacity (Kg) | < 5 Kg |
Style of Corrugated box | Die Cut |
Type of Printing | Digital printing (CMYK) |
Application | Food Packaging |
Shape | Rectangular |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Type Of Flute Used | Type C Flute (Thickness 11/64) |
Material Grade(GSM) | 115/125 GSM |
Explore More Products
Reviewed by 3 Users
Most Relevant Reviews
© Prism Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited